| 000 | 00538nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | BJPL | ||
| 005 | 20251103110016.0 | ||
| 008 | 251103b |||||||| |||| 00| 0 eng d | ||
| 020 |
_a00 _c00 |
||
| 040 |
_aBJPL _beng _cBJPL |
||
| 041 | 0 | _aeng | |
| 044 | _ain | ||
| 082 | 0 | 4 | _223rd ed. |
| 100 | 1 | _aBJP | |
| 245 | 1 | 0 | _aAatmanirbhar Bharat Swayampurna Goa |
| 260 |
_aGoa _bDirectorate of Planning Statistics & Eyaluation _c2024 |
||
| 300 | _a128 | ||
| 546 | _aEnglish | ||
| 730 |
_lEnglish _94163 |
||
| 852 | _aBJPL | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c6427 _d6427 |
||